<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dynamiclens.com</title>
	<atom:link href="http://dynamiclens.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dynamiclens.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 22:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Set – Subway Platform</title>
		<link>http://dynamiclens.com/wordpress/?p=683</link>
		<comments>http://dynamiclens.com/wordpress/?p=683#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dynamiclens.com/wordpress/?p=683</guid>
		<description><![CDATA[Created a digital set for a music video, to cover multiple angles matching source footage. Here&#8217;s a separate render of that set. 90% Modo, 10% Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Created a digital set for a music video, to cover multiple angles matching source footage. Here&#8217;s a separate render of that set. 90% Modo, 10% Photoshop.</p>
<p style="text-align: center;"><a href="http://timcrowson.smugmug.com/photos/i-m5QsGpW/0/X2/i-m5QsGpW-X2.jpg" title="Platform950"><img class="aligncenter size-full wp-image-712" title="Platform950" src="http://dynamiclens.com/wordpress/wp-content/uploads/2011/10/Platform950.jpg" alt="" width="665" height="374" /></a></p>
<p><a href="http://dynamiclens.com/wordpress/wp-content/uploads/2011/10/station_950.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor and Loki: Blood Brothers</title>
		<link>http://dynamiclens.com/wordpress/?p=573</link>
		<comments>http://dynamiclens.com/wordpress/?p=573#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dynamiclens.com/wordpress/?p=573</guid>
		<description><![CDATA[Magnetic Dreams handled the visuals for Thor and Loki: Blood Brothers for Marvel Knights. I modeled Thor, some secondary characters, and some environments. The job required us to project artwork onto 3D meshes, which I spearheaded using a pipeline between Softimage and modo. I also created fire and smoke using Fume FX, handled most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Magnetic Dreams handled the visuals for <em>Thor and Loki: Blood Brother</em>s for Marvel Knights. I modeled Thor, some secondary characters, and some environments. The job required us to project artwork onto 3D meshes, which I spearheaded using a pipeline between Softimage and modo. I also created fire and smoke using Fume FX, handled most of the show&#8217;s lighting, and wrote a set of pointcache tools to streamline production.<br />
<img class="aligncenter size-full wp-image-645" title="ThorLokiFrames" src="http://dynamiclens.com/wordpress/wp-content/uploads/2011/03/ThorLokiFrames.jpg" alt="" width="950" height="517" /></p>
<p><img class="aligncenter size-full wp-image-648" title="thor" src="http://dynamiclens.com/wordpress/wp-content/uploads/2011/03/thor1.jpg" alt="" width="900" height="637" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multipatch Texture Setup</title>
		<link>http://dynamiclens.com/wordpress/?p=248</link>
		<comments>http://dynamiclens.com/wordpress/?p=248#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dynamiclens.com/wordpress/?p=248</guid>
		<description><![CDATA[I&#8217;ve revamped a script that Deus Duke and I had written for Softimage XSI to automate the tedious render tree setup of multipatch textures. Take a look here. The plug-in supports both Mudbox and Mari naming conventions and is implemented via a custom property.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve revamped a script that Deus Duke and I had written for Softimage XSI to automate the tedious render tree setup of multipatch textures. Take a look <a href="http://dynamiclens.com/wordpress/?page_id=136">here</a>. The plug-in supports both Mudbox and Mari naming conventions and is implemented via a custom property.</p>
<p><img class="aligncenter size-full wp-image-558" title="title" src="http://dynamiclens.com/wordpress/wp-content/uploads/2010/07/title1.jpg" alt="" width="500" height="105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Man: Extremis</title>
		<link>http://dynamiclens.com/wordpress/?p=112</link>
		<comments>http://dynamiclens.com/wordpress/?p=112#comments</comments>
		<pubDate>Sat, 22 May 2010 00:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dynamiclens.com/wordpress/?p=112</guid>
		<description><![CDATA[Magnetic helped create the Iron Man Extremis motion comic. I modeled two of the Iron Man suits used in the series. These were modeled to follow Adi Granov&#8217;s designs from the Extremis comic book and not the designs from the recent films. I wanted to see these in a more hyper-realistic look than what we [...]]]></description>
			<content:encoded><![CDATA[<p>Magnetic helped create the Iron Man Extremis motion comic. I modeled two of the Iron Man suits used in the series. These were modeled to follow Adi Granov&#8217;s designs from the Extremis comic book and not the designs from the recent films. I wanted to see these in a more hyper-realistic look than what we used on the production&#8230;</p>
<p><em>The Extremis suit:</em><br />
<img class="aligncenter size-full wp-image-130" title="Extremis" src="http://dynamiclens.com/wordpress/wp-content/uploads/2010/05/Extremis.jpg" alt="" width="600" height="600" /></p>
<p><em>The Mark III suit:</em><br />
<img class="aligncenter size-full wp-image-354" title="Mark3" src="http://dynamiclens.com/wordpress/wp-content/uploads/2010/05/Mark31.jpg" alt="" width="600" height="969" /></p>
<p><img class="aligncenter size-full wp-image-629" title="ExtremisB" src="http://dynamiclens.com/wordpress/wp-content/uploads/2010/05/ExtremisB.jpg" alt="" width="900" height="923" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-741" title="ExtrWire" src="http://dynamiclens.com/wordpress/wp-content/uploads/2010/05/ExtrWire.jpg" alt="" width="900" height="901" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Concept: &#8220;Meathead&#8221;</title>
		<link>http://dynamiclens.com/wordpress/?p=1</link>
		<comments>http://dynamiclens.com/wordpress/?p=1#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Quick conceptual head sketch for a local project.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Quick conceptual head sketch for a local project.</p>
<p style="text-align: left;">
<p style="text-align: left;"><img class="aligncenter size-full wp-image-625" title="Head" src="http://dynamiclens.com/wordpress/wp-content/uploads/2009/11/Head.jpg" alt="" width="990" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift music video &#8211; &#8220;Fifteen&#8221;</title>
		<link>http://dynamiclens.com/wordpress/?p=80</link>
		<comments>http://dynamiclens.com/wordpress/?p=80#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dynamiclens.com/wordpress/?p=80</guid>
		<description><![CDATA[Magnetic Dreams helped create the music video for Taylor Swift&#8217;s &#8220;Fifteen.&#8221; I modeled and textured several CG assets and handled some of the rendering. Watch the music video here.]]></description>
			<content:encoded><![CDATA[<p>Magnetic Dreams helped create the music video for Taylor Swift&#8217;s &#8220;Fifteen.&#8221; I modeled and textured several CG assets and handled some of the rendering.</p>
<p>Watch the music video <a href="http://www.youtube.com/watch?v=Pb-K2tXWK4w">here</a>.</p>
<p><img class="aligncenter size-full wp-image-533" title="Fifteen" src="http://dynamiclens.com/wordpress/wp-content/uploads/2009/10/Fifteen.jpg" alt="" width="700" height="692" /></p>
<p><img class="aligncenter" title="Door" src="http://dynamiclens.com/files/door.jpg" alt="" width="600" height="1018" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Adamo Robotic Arm</title>
		<link>http://dynamiclens.com/wordpress/?p=87</link>
		<comments>http://dynamiclens.com/wordpress/?p=87#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dynamiclens.com/wordpress/?p=87</guid>
		<description><![CDATA[Modeled some robotic arms featured in a spot promoting Dell&#8217;s Adamo laptop. Watch the video here.]]></description>
			<content:encoded><![CDATA[<p>Modeled some robotic arms featured in a spot promoting Dell&#8217;s Adamo laptop.</p>
<p>Watch the video <a href="http://vimeo.com/3960501">here</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-90" title="Adamo" src="http://dynamiclens.com/wordpress/wp-content/uploads/2010/04/Adamo1.jpg" alt="" width="800" height="452" /></p>
<p><img class="aligncenter size-full wp-image-651" title="arm3" src="http://dynamiclens.com/wordpress/wp-content/uploads/2009/02/arm3.jpg" alt="" width="800" height="444" /><br />
<a href="http://dynamiclens.com/wordpress/wp-content/uploads/2010/04/Adamo1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamiclens.com/wordpress/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

